MY BADGES


MY DONATIONS
| # | DATE | AMOUNT | ASSOCIATION |
|---|---|---|---|
| 1 | 30/11/-0001 | $0.00 | |
| 2 | 30/11/-0001 | $0.00 | |
| 3 | 30/11/-0001 | $0.00 | |
| 4 | 30/11/-0001 | $0.00 | |
| 5 | 30/11/-0001 | $0.00 | |
| 6 | 30/11/-0001 | $0.00 | |
| 7 | 30/11/-0001 | $0.00 | |
| 8 | 30/11/-0001 | $0.00 | |
| 9 | 30/11/-0001 | $0.00 | |
| 10 | 30/11/-0001 | $0.00 | |
| 11 | 30/11/-0001 | $0.00 | |
| 12 | 30/11/-0001 | $0.00 | |
| 13 | 30/11/-0001 | $0.00 | |
| 14 | 30/11/-0001 | $0.00 | |
| 15 | 30/11/-0001 | $0.00 | |
| 16 | 30/11/-0001 | $0.00 | |
| 17 | 30/11/-0001 | $0.00 | |
| 18 | 30/11/-0001 | $0.00 | |
| 19 | 30/11/-0001 | $0.00 | |
| 20 | 30/11/-0001 | $0.00 | |
| 21 | 30/11/-0001 | $0.00 | |
| 22 | 30/11/-0001 | $0.00 | |
| 23 | 30/11/-0001 | $0.00 | |
| 24 | 30/11/-0001 | $0.00 | |
| 25 | 30/11/-0001 | $0.00 | |
| 26 | 30/11/-0001 | $0.00 | |
| 27 | 30/11/-0001 | $0.00 | |
| 28 | 30/11/-0001 | $0.00 | |
| 29 | 30/11/-0001 | $0.00 | |
| 30 | 30/11/-0001 | $0.00 | |
| 31 | 30/11/-0001 | $0.00 | |
| 32 | 30/11/-0001 | $0.00 | |
| 33 | 30/11/-0001 | $0.00 | |
| 34 | 30/11/-0001 | $0.00 | |
| 35 | 30/11/-0001 | $0.00 | |
| 36 | 30/11/-0001 | $0.00 | |
| 37 | 30/11/-0001 | $0.00 | |
| 38 | 30/11/-0001 | $0.00 | |
| 39 | 30/11/-0001 | $0.00 | |
| 40 | 30/11/-0001 | $0.00 | |
| 41 | 30/11/-0001 | $0.00 | |
| 42 | 30/11/-0001 | $0.00 | |
| 43 | 30/11/-0001 | $0.00 | |
| 44 | 30/11/-0001 | $0.00 | |
| 45 | 30/11/-0001 | $0.00 | |
| 46 | 30/11/-0001 | $0.00 | |
| 47 | 30/11/-0001 | $0.00 | |
| 48 | 30/11/-0001 | $0.00 | |
| 49 | 30/11/-0001 | $0.00 | |
| 50 | 30/11/-0001 | $0.00 | |
| 51 | 30/11/-0001 | $0.00 | |
| 52 | 30/11/-0001 | $0.00 | |
| 53 | 30/11/-0001 | $0.00 | |
| 54 | 30/11/-0001 | $0.00 | |
| 55 | 30/11/-0001 | $0.00 | |
| 56 | 30/11/-0001 | $0.00 | |
| 57 | 30/11/-0001 | $0.00 | |
| 58 | 30/11/-0001 | $0.00 | |
| 59 | 30/11/-0001 | $0.00 | |
| 60 | 30/11/-0001 | $0.00 | |
| 61 | 30/11/-0001 | $0.00 | |
| 62 | 30/11/-0001 | $0.00 | |
| 63 | 30/11/-0001 | $0.00 | |
| 64 | 06/08/2016 | $20.00 | |
| 65 | 06/08/2016 | $20.00 | |
| 66 | 06/08/2016 | $20.00 | |
| 67 | 06/08/2016 | $20.00 | |
| 68 | 06/08/2016 | $20.00 | |
| 69 | 06/08/2016 | $20.00 | |
| 70 | 30/11/-0001 | $0.00 | |
| 71 | 30/11/-0001 | $0.00 | |
| 72 | 30/11/-0001 | $0.00 | |
| 73 | 30/11/-0001 | $0.00 | |
| 74 | 30/11/-0001 | $0.00 | |
| 75 | 30/11/-0001 | $0.00 | |
| 76 | 30/11/-0001 | $0.00 | |
| 77 | 30/11/-0001 | $0.00 | |
| 78 | 30/11/-0001 | $0.00 | |
| 79 | 30/11/-0001 | $0.00 | |
| 80 | 30/11/-0001 | $0.00 | |
| 81 | 30/11/-0001 | $0.00 | |
| 82 | 30/11/-0001 | $0.00 | |
| 83 | 30/11/-0001 | $0.00 | |
| 84 | 30/11/-0001 | $0.00 | |
| 85 | 30/11/-0001 | $0.00 | |
| 86 | 30/11/-0001 | $0.00 | |
| 87 | 30/11/-0001 | $0.00 | |
| 88 | 30/11/-0001 | $0.00 | |
| 89 | 30/11/-0001 | $0.00 | |
| 90 | 30/11/-0001 | $0.00 | |
| 91 | 30/11/-0001 | $0.00 | |
| 92 | 30/11/-0001 | $0.00 | |
| 93 | 30/11/-0001 | $0.00 | |
| 94 | 30/11/-0001 | $0.00 | |
| 95 | 30/11/-0001 | $0.00 | |
| 96 | 30/11/-0001 | $0.00 | |
| 97 | 30/11/-0001 | $0.00 | |
| 98 | 30/11/-0001 | $0.00 | |
| 99 | 30/11/-0001 | $0.00 | |
| 100 | 30/11/-0001 | $0.00 | |
| 101 | 30/11/-0001 | $0.00 | |
| 102 | 30/11/-0001 | $0.00 | |
| 103 | 30/11/-0001 | $0.00 | |
| 104 | 30/11/-0001 | $0.00 | |
| 105 | 30/11/-0001 | $0.00 | |
| 106 | 30/11/-0001 | $0.00 | |
| 107 | 30/11/-0001 | $0.00 | |
| 108 | 30/11/-0001 | $0.00 | |
| 109 | 30/11/-0001 | $0.00 | |
| 110 | 30/11/-0001 | $0.00 | |
| 111 | 30/11/-0001 | $0.00 | |
| 112 | 30/11/-0001 | $0.00 | |
| 113 | 30/11/-0001 | $0.00 | |
| 114 | 30/11/-0001 | $0.00 | |
| 115 | 30/11/-0001 | $0.00 | |
| 116 | 30/11/-0001 | $0.00 | |
| 117 | 30/11/-0001 | $0.00 | |
| 118 | 30/11/-0001 | $0.00 | |
| 119 | 30/11/-0001 | $0.00 | |
| 120 | 30/11/-0001 | $0.00 | |
| 121 | 30/11/-0001 | $0.00 | |
| 122 | 30/11/-0001 | $0.00 | |
| 123 | 30/11/-0001 | $0.00 | |
| 124 | 30/11/-0001 | $0.00 | |
| 125 | 30/11/-0001 | $0.00 | |
| 126 | 30/11/-0001 | $0.00 | |
| 127 | 30/11/-0001 | $0.00 | |
| 128 | 30/11/-0001 | $0.00 | |
| 129 | 30/11/-0001 | $0.00 | |
| 130 | 30/11/-0001 | $0.00 | |
| 131 | 30/11/-0001 | $0.00 | |
| 132 | 30/11/-0001 | $0.00 | |
| 133 | 30/11/-0001 | $0.00 | |
| 134 | 30/11/-0001 | $0.00 | |
| 135 | 30/11/-0001 | $0.00 | |
| 136 | 30/11/-0001 | $0.00 | |
| 137 | 30/11/-0001 | $0.00 | |
| 138 | 30/11/-0001 | $0.00 | |
| 139 | 30/11/-0001 | $0.00 | |
| 140 | 30/11/-0001 | $0.00 | |
| 141 | 30/11/-0001 | $0.00 | |
| 142 | 30/11/-0001 | $0.00 | |
| 143 | 30/11/-0001 | $0.00 | |
| 144 | 30/11/-0001 | $0.00 | |
| 145 | 30/11/-0001 | $0.00 | |
| 146 | 30/11/-0001 | $0.00 | |
| 147 | 30/11/-0001 | $0.00 | |
| 148 | 30/11/-0001 | $0.00 | |
| 149 | 30/11/-0001 | $0.00 | |
| 150 | 30/11/-0001 | $0.00 | |
| 151 | 30/11/-0001 | $0.00 | |
| 152 | 30/11/-0001 | $0.00 | |
| 153 | 30/11/-0001 | $0.00 | |
| 154 | 30/11/-0001 | $0.00 | |
| 155 | 30/11/-0001 | $0.00 | |
| 156 | 30/11/-0001 | $0.00 | |
| 157 | 30/11/-0001 | $0.00 | |
| 158 | 30/11/-0001 | $0.00 | |
| 159 | 30/11/-0001 | $0.00 | |
| 160 | 30/11/-0001 | $0.00 | |
| 161 | 30/11/-0001 | $0.00 | |
| 162 | 30/11/-0001 | $0.00 | |
| 163 | 30/11/-0001 | $0.00 | |
| 164 | 30/11/-0001 | $0.00 | |
| 165 | 30/11/-0001 | $0.00 | |
| 166 | 30/11/-0001 | $0.00 | |
| 167 | 30/11/-0001 | $0.00 | |
| 168 | 30/11/-0001 | $0.00 | |
| 169 | 30/11/-0001 | $0.00 | |
| 170 | 30/11/-0001 | $0.00 | |
| 171 | 30/11/-0001 | $0.00 | |
| 172 | 30/11/-0001 | $0.00 | |
| 173 | 30/11/-0001 | $0.00 | |
| 174 | 30/11/-0001 | $0.00 | |
| 175 | 30/11/-0001 | $0.00 | |
| 176 | 30/11/-0001 | $0.00 | |
| 177 | 30/11/-0001 | $0.00 | |
| 178 | 30/11/-0001 | $0.00 | |
| 179 | 30/11/-0001 | $0.00 | |
| 180 | 30/11/-0001 | $0.00 | |
| 181 | 30/11/-0001 | $0.00 | |
| 182 | 30/11/-0001 | $0.00 | |
| 183 | 30/11/-0001 | $0.00 | |
| 184 | 30/11/-0001 | $0.00 | |
| 185 | 30/11/-0001 | $0.00 | |
| 186 | 30/11/-0001 | $0.00 | |
| 187 | 30/11/-0001 | $0.00 | |
| 188 | 30/11/-0001 | $0.00 | |
| 189 | 30/11/-0001 | $0.00 | |
| 190 | 30/11/-0001 | $0.00 | |
| 191 | 30/11/-0001 | $0.00 | |
| 192 | 30/11/-0001 | $0.00 | |
| 193 | 30/11/-0001 | $0.00 | |
| 194 | 30/11/-0001 | $0.00 | |
| 195 | 30/11/-0001 | $0.00 | |
| 196 | 30/11/-0001 | $0.00 | |
| 197 | 30/11/-0001 | $0.00 | |
| 198 | 30/11/-0001 | $0.00 | |
| 199 | 30/11/-0001 | $0.00 | |
| 200 | 30/11/-0001 | $0.00 | |
| 201 | 30/11/-0001 | $0.00 | |
| 202 | 30/11/-0001 | $0.00 | |
| 203 | 30/11/-0001 | $0.00 | |
| 204 | 30/11/-0001 | $0.00 | |
| 205 | 30/11/-0001 | $0.00 | |
| 206 | 30/11/-0001 | $0.00 | |
| 207 | 30/11/-0001 | $0.00 | |
| 208 | 30/11/-0001 | $0.00 | |
| 209 | 30/11/-0001 | $0.00 | |
| 210 | 30/11/-0001 | $0.00 | |
| 211 | 30/11/-0001 | $0.00 | |
| 212 | 30/11/-0001 | $0.00 | |
| 213 | 30/11/-0001 | $0.00 | |
| 214 | 10/01/2018 | $0.00 | |
| 215 | 10/01/2018 | $0.00 | |
| 216 | 10/01/2018 | $0.00 | |
| 217 | 10/01/2018 | $0.00 | |
| 218 | 10/01/2018 | $0.00 | |
| 219 | 10/01/2018 | $0.00 | |
| 220 | 10/01/2018 | $0.00 | |
| 221 | 10/01/2018 | $0.00 | |
| 222 | 10/01/2018 | $0.00 | |
| 223 | 10/01/2018 | $0.00 | |
| 224 | 10/01/2018 | $0.00 | |
| 225 | 06/06/2022 | $1.00 | |
| 226 | 06/06/2022 | $1.00 | |
| 227 | 03/01/2013 | $10.00 | Beaumont Elementary School – Melissa Schrock |
| 228 | 05/07/2012 | $161.00 | Beaumont Elementary School – Melissa Schrock |
| 229 | 12/12/2013 | $25.00 | Price For Profit – Allison Powers |
| 230 | 12/12/2013 | $25.00 | Price For Profit – Allison Powers |
| 231 | 12/12/2013 | $25.00 | Price For Profit – Allison Powers |
| 232 | 12/12/2013 | $25.00 | Price For Profit – Allison Powers |
| 233 | 12/12/2013 | $25.00 | Price For Profit – Allison Powers |
| 234 | 02/03/2012 | $30.00 | Beaumont Elementary School – Melissa Schrock |
| 235 | 11/02/2013 | $100.00 | Price For Profit – Ann Marie Hicho |
| 236 | 03/01/2013 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 237 | 01/05/2014 | $10.00 | Beaumont Elementary School – Melissa Schrock |
| 238 | 12/05/2014 | $150.00 | Price For Profit – Allison Powers |
| 239 | 11/02/2016 | $100.00 | Well #5 |
| 240 | 06/08/2016 | $50.00 | Lets Show Our Roadrunner Spirit! |
| 241 | 01/06/2014 | $20.00 | Beaumont Elementary School – Melissa Schrock |
| 242 | 10/12/2013 | $50.00 | Price For Profit – Ann Marie Hicho |
| 243 | 02/01/2015 | $12.00 | Jennifer Miele |
| 244 | 12/12/2012 | $48.00 | Jennifer Miele |
| 245 | 02/04/2014 | $12.00 | Jennifer Miele |
| 246 | 02/03/2013 | $10.00 | Price For Profit – The Konkoly |
| 247 | 02/02/2013 | $100.00 | Price For Profit – The Konkoly |
| 248 | 05/04/2015 | $500.00 | Price For Profit – The Konkoly |
| 249 | 02/01/2014 | $100.00 | Price For Profit – The Konkoly |
| 250 | 05/04/2015 | $200.00 | Price For Profit – Hope Kay |
| 251 | 05/09/2013 | $32.00 | Water for life |
| 252 | 04/05/2015 | $100.00 | JJ’s Birthday Party featuring TH3 TRiPs! |
| 253 | 06/08/2016 | $200.00 | Lets Show Our Roadrunner Spirit! |
| 254 | 05/10/2022 | $1000.00 | Arise Youth Group (Christ the King) Fundraiser |
| 255 | 12/11/2012 | $75.00 | William Lynch Us. International |
| 256 | 07/08/2012 | $20.00 | Jennifer Miele |
| 257 | 10/03/2013 | $112.00 | Jennifer Miele |
| 258 | 09/06/2016 | $88.00 | |
| 259 | 05/09/2023 | $50.00 | Arise Youth Group (Christ the King) Fundraiser |
| 260 | 03/05/2013 | $50.00 | Jennifer Miele |
| 261 | 12/09/2019 | $5000.00 | The Power of ONE |
| 262 | 01/04/2012 | $50.00 | Beaumont Elementary School – Jennifer Knipper |
| 263 | 05/06/2014 | $40.00 | Beaumont Elementary School – Melissa Schrock |
| 264 | 06/02/2021 | $6000.00 | The Power of ONE |
| 265 | 01/02/2013 | $50.00 | Beaumont Elementary School – Jennifer Knipper |
| 266 | 01/08/2013 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 267 | 03/07/2012 | $50.00 | Beaumont Elementary School – Melissa Schrock |
| 268 | 07/07/2013 | $50.00 | Jennifer Miele |
| 269 | 08/04/2015 | $200.00 | Jennifer Miele |
| 270 | 02/01/2013 | $50.00 | Price For Profit – Carol Matthews |
| 271 | 05/11/2015 | $100.00 | Jennifer Miele |
| 272 | 05/03/2015 | $100.00 | Jennifer Miele |
| 273 | 03/05/2018 | $1000.00 | Well #5 |
| 274 | 11/04/2018 | $43.00 | Hamilton’s Global Studies |
| 275 | 07/10/2016 | $200.00 | 20 wells for 20 clinics in 2020 |
| 276 | 11/11/2013 | $75.00 | Price For Profit – Ann Marie Hicho |
| 277 | 12/07/2014 | $100.00 | Price For Profit- Donnelly |
| 278 | 12/12/2013 | $100.00 | Price For Profit- Donnelly |
| 279 | 12/12/2013 | $100.00 | Price For Profit- Donnelly |
| 280 | 12/12/2013 | $100.00 | Price For Profit- Donnelly |
| 281 | 12/12/2013 | $100.00 | Price For Profit- Donnelly |
| 282 | 06/01/2020 | $100.00 | INSIGHT2PROFIT: COVID-19 Response Fund |
| 283 | 12/01/2017 | $500.00 | Well #5 |
| 284 | 06/08/2016 | $80.00 | Lets Show Our Roadrunner Spirit! |
| 285 | 05/11/2023 | $30.00 | Arise Youth Group (Christ the King) Fundraiser |
| 286 | 07/06/2013 | $50.00 | Jennifer Miele |
| 287 | 09/07/2017 | $10.00 | |
| 288 | 01/05/2014 | $10.00 | Beaumont Elementary School – Melissa Schrock |
| 289 | 05/09/2023 | $50.00 | Arise Youth Group (Christ the King) Fundraiser |
| 290 | 12/10/2012 | $100.00 | |
| 291 | 12/10/2012 | $100.00 | Price For Profit – Ann Marie Hicho |
| 292 | 08/11/2021 | $100.00 | 20 wells for 20 clinics in 2020 |
| 293 | 04/02/2012 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 294 | 04/02/2012 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 295 | 05/02/2022 | $60.00 | Arise Youth Group (Christ the King) Fundraiser |
| 296 | 04/01/2013 | $12.00 | Jennifer Miele |
| 297 | 12/09/2019 | $15000.00 | The Power of ONE |
| 298 | 07/01/2019 | $230.00 | The Power of ONE |
| 299 | 03/06/2014 | $200.00 | Jennifer Miele |
| 300 | 10/06/2019 | $18.00 | East Coast Water Quality Clean Water Initiative |
| 301 | 09/10/2018 | $33.00 | East Coast Water Quality Clean Water Initiative |
| 302 | 08/03/2012 | $50.00 | William Lynch Us. International |
| 303 | 06/08/2016 | $50.00 | Lets Show Our Roadrunner Spirit! |
| 304 | 05/03/2013 | $24.00 | Jennifer Miele |
| 305 | 06/08/2016 | $20.00 | Lets Show Our Roadrunner Spirit! |
| 306 | 05/11/2015 | $50.00 | Jennifer Miele |
| 307 | 08/05/2012 | $20.00 | William Lynch Us. International |
| 308 | 02/09/2014 | $24.00 | Jennifer Miele |
| 309 | 01/04/2013 | $50.00 | Beaumont Elementary School – Melissa Schrock |
| 310 | 10/11/2021 | $6000.00 | 20 wells for 20 clinics in 2020 |
| 311 | 08/10/2021 | $100.00 | 20 wells for 20 clinics in 2020 |
| 312 | 02/05/2014 | $12.00 | Jennifer Miele |
| 313 | 09/06/2016 | $12.00 | |
| 314 | 09/06/2016 | $12.00 | |
| 315 | 06/08/2015 | $300.00 | Drop in the Bucket – Well #3 |
| 316 | 01/07/2013 | $250.00 | Jennifer Miele |
| 317 | 01/04/2015 | $300.00 | Jennifer Miele |
| 318 | 06/08/2016 | $100.00 | Lets Show Our Roadrunner Spirit! |
| 319 | 12/10/2019 | $5000.00 | Shoes & Socks for Kids |
| 320 | 12/09/2019 | $5000.00 | The Power of ONE |
| 321 | 05/02/2012 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 322 | 01/02/2013 | $50.00 | Beaumont Elementary School – Melissa Schrock |
| 323 | 03/09/2012 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 324 | 02/04/2012 | $40.00 | Beaumont Elementary School – Melissa Schrock |
| 325 | 07/06/2013 | $50.00 | Jennifer Miele |
| 326 | 10/02/2014 | $25.00 | Price For Profit – Hope Kay |
| 327 | 07/07/2019 | $3840.90 | The Power of ONE |
| 328 | 05/11/2015 | $25.00 | Jennifer Miele |
| 329 | 10/03/2020 | $6000.00 | 20 wells for 20 clinics in 2020 |
| 330 | 30/11/-0001 | $25000.00 | 20 wells for 20 clinics in 2020 |
| 331 | 12/07/2022 | $3870.00 | The Power of ONE |
| 332 | 12/05/2011 | $3000.00 | William Lynch Us. International |
| 333 | 08/06/2012 | $1000.00 | William Lynch Us. International |
| 334 | 11/08/2016 | $500.00 | |
| 335 | 07/03/2016 | $500.00 | |
| 336 | 02/05/2014 | $84.00 | Jennifer Miele |
| 337 | 05/07/2015 | $40.00 | JJ’s Birthday Party featuring TH3 TRiPs! |
| 338 | 08/06/2018 | $5000.00 | Andy Gould advocating drinking water |
| 339 | 01/10/2013 | $50.00 | Beaumont Elementary School – Jennifer Knipper |
| 340 | 02/12/2013 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 341 | 12/06/2013 | $20.00 | Jennifer Miele |
| 342 | 04/06/2012 | $50.00 | Beaumont Elementary School – Jennifer Knipper |
| 343 | 02/04/2013 | $40.00 | Beaumont Elementary School – Melissa Schrock |
| 344 | 12/04/2012 | $100.00 | Price For Profit – Ann Marie Hicho |
| 345 | 07/07/2013 | $36.00 | Jennifer Miele |
| 346 | 08/01/2013 | $20.00 | Jennifer Miele |
| 347 | 10/07/2016 | $15.00 | Jennifer Miele |
| 348 | 02/04/2018 | $40.00 | Well #5 |
| 349 | 09/04/2017 | $40.00 | Well #5 |
| 350 | 12/04/2017 | $40.00 | Well #5 |
| 351 | 01/04/2018 | $40.00 | Well #5 |
| 352 | 03/04/2018 | $40.00 | Well #5 |
| 353 | 04/04/2018 | $40.00 | Well #5 |
| 354 | 05/04/2018 | $40.00 | Well #5 |
| 355 | 06/04/2018 | $40.00 | Well #5 |
| 356 | 07/04/2018 | $40.00 | Well #5 |
| 357 | 08/04/2018 | $40.00 | Well #5 |
| 358 | 09/04/2018 | $0.00 | Well #5 |
| 359 | 10/04/2018 | $40.00 | Well #5 |
| 360 | 11/04/2018 | $40.00 | Well #5 |
| 361 | 11/04/2018 | $40.00 | Well #5 |
| 362 | 12/04/2018 | $40.00 | Well #5 |
| 363 | 12/04/2018 | $40.00 | Well #5 |
| 364 | 01/04/2019 | $40.00 | Well #5 |
| 365 | 30/11/-0001 | $40.00 | Well #5 |
| 366 | 01/02/2012 | $6000.00 | GivesLove.org |
| 367 | 01/02/2012 | $10000.00 | GivesLove.org |
| 368 | 01/01/2017 | $6000.00 | GivesLove.org |
| 369 | 12/09/2019 | $5000.00 | The Power of ONE |
| 370 | 02/12/2013 | $10.00 | Price For Profit – Ann Marie Hicho |
| 371 | 02/01/2014 | $25.00 | Beaumont Elementary School – Melissa Schrock |
| 372 | 08/03/2021 | $6000.00 | 20 wells for 20 clinics in 2020 |
| 373 | 30/11/-0001 | $10000.00 | |
| 374 | 08/01/2013 | $20.00 | Jennifer Miele |
| 375 | 02/02/2015 | $40.00 | Jennifer Miele |
| 376 | 06/08/2016 | $100.00 | Lets Show Our Roadrunner Spirit! |
| 377 | 12/06/2013 | $12.00 | Jennifer Miele |
| 378 | 07/12/2013 | $10.00 | Beaumont Elementary School – Melissa Schrock |
| 379 | 02/06/2014 | $25.00 | Jennifer Miele |
| 380 | 08/01/2013 | $50.00 | Jennifer Miele |
| 381 | 05/11/2015 | $25.00 | Jennifer Miele |
| 382 | 06/08/2016 | $350.00 | Lets Show Our Roadrunner Spirit! |
| 383 | 07/06/2013 | $75.00 | Jennifer Miele |
| 384 | 07/01/2019 | $100.00 | The Power of ONE |
| 385 | 01/05/2014 | $10.00 | Beaumont Elementary School – Melissa Schrock |
| 386 | 01/05/2013 | $10.00 | Beaumont Elementary School – Melissa Schrock |
| 387 | 03/06/2014 | $10.00 | Victoria- Water for life |
| 388 | 05/02/2012 | $513.00 | Beaumont Elementary School – Melissa Schrock |
| 389 | 10/11/2013 | $507.00 | Kim and Rob Adams |
| 390 | 08/01/2013 | $78.09 | Jennifer Miele |
| 391 | 03/10/2012 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 392 | 03/05/2012 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 393 | 05/08/2023 | $57.00 | Arise Youth Group (Christ the King) Fundraiser |
| 394 | 05/08/2023 | $57.00 | Arise Youth Group (Christ the King) Fundraiser |
| 395 | 02/06/2014 | $40.00 | Jennifer Miele |
| 396 | 03/05/2013 | $12.00 | Jennifer Miele |
| 397 | 01/06/2016 | $50.00 | Jennifer Miele |
| 398 | 05/11/2015 | $25.00 | Jennifer Miele |
| 399 | 05/06/2015 | $125.00 | Drop in the Bucket – Well #3 |
| 400 | 03/09/2013 | $50.00 | Beaumont Elementary School – Melissa Schrock |
| 401 | 03/09/2012 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 402 | 06/08/2016 | $100.00 | Lets Show Our Roadrunner Spirit! |
| 403 | 09/03/2011 | $1000.00 | William Lynch Us. International |
| 404 | 09/01/2020 | $20.00 | 20 wells for 20 clinics in 2020 |
| 405 | 01/05/2013 | $20.00 | Beaumont Elementary School – Melissa Schrock |
| 406 | 06/08/2016 | $50.00 | Lets Show Our Roadrunner Spirit! |
| 407 | 10/02/2013 | $25.00 | Price For Profit – The Konkoly |
| 408 | 02/03/2014 | $100.00 | Jennifer Miele |
| 409 | 08/02/2022 | $50.00 | |
| 410 | 12/04/2012 | $50.00 | Price For Profit – Ann Marie Hicho |
| 411 | 06/08/2016 | $50.00 | Lets Show Our Roadrunner Spirit! |
| 412 | 09/11/2014 | $20.00 | Price For Profit – The Konkoly |
| 413 | 09/02/2015 | $20.00 | Price For Profit – The Konkoly |
| 414 | 10/02/2013 | $25.00 | Price For Profit – The Konkoly |
| 415 | 02/07/2014 | $100.00 | Jennifer Miele |
| 416 | 02/11/2014 | $12.00 | Jennifer Miele |
| 417 | 07/06/2013 | $100.00 | Jennifer Miele |
| 418 | 12/08/2012 | $152.00 | Price For Profit – Ann Marie Hicho |
| 419 | 01/05/2015 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 420 | 03/07/2013 | $175.00 | Beaumont Elementary School – Melissa Schrock |
| 421 | 03/01/2013 | $105.00 | Beaumont Elementary School – Melissa Schrock |
| 422 | 03/11/2012 | $558.00 | Beaumont Elementary School – Melissa Schrock |
| 423 | 03/08/2012 | $25.00 | Beaumont Elementary School – Melissa Schrock |
| 424 | 03/03/2012 | $496.00 | Beaumont Elementary School – Melissa Schrock |
| 425 | 02/09/2013 | $133.00 | Beaumont Elementary School – Melissa Schrock |
| 426 | 02/08/2013 | $180.00 | Beaumont Elementary School – Melissa Schrock |
| 427 | 02/01/2013 | $141.00 | Beaumont Elementary School – Melissa Schrock |
| 428 | 02/01/2013 | $26.00 | Beaumont Elementary School – Melissa Schrock |
| 429 | 01/07/2014 | $15.00 | Beaumont Elementary School – Melissa Schrock |
| 430 | 01/05/2014 | $25.00 | Beaumont Elementary School – Melissa Schrock |
| 431 | 01/11/2013 | $56.00 | Beaumont Elementary School – Melissa Schrock |
| 432 | 01/10/2013 | $180.00 | Beaumont Elementary School – Melissa Schrock |
| 433 | 01/06/2013 | $123.00 | Beaumont Elementary School – Melissa Schrock |
| 434 | 01/05/2013 | $40.00 | Beaumont Elementary School – Melissa Schrock |
| 435 | 01/02/2013 | $242.00 | Beaumont Elementary School – Melissa Schrock |
| 436 | 01/05/2012 | $150.00 | Beaumont Elementary School – Melissa Schrock |
| 437 | 08/01/2013 | $50.00 | Jennifer Miele |
| 438 | 03/03/2016 | $62.19 | Jennifer Miele |
| 439 | 07/05/2015 | $150.00 | Jennifer Miele |
| 440 | 05/09/2023 | $50.00 | Arise Youth Group (Christ the King) Fundraiser |
| 441 | 05/09/2023 | $50.00 | Arise Youth Group (Christ the King) Fundraiser |
| 442 | 12/05/2012 | $25.00 | Price For Profit – Ann Marie Hicho |
| 443 | 10/01/2014 | $75.00 | Price For Profit – Ann Marie Hicho |
| 444 | 03/12/2014 | $5.00 | St. Gabriel Food Fast |
| 445 | 08/02/2021 | $21793.33 | 20 wells for 20 clinics in 2020 |
| 446 | 05/11/2015 | $20.00 | Jennifer Miele |
| 447 | 06/08/2016 | $10.00 | Lets Show Our Roadrunner Spirit! |
| 448 | 11/09/2014 | $100.00 | Gandhi Water Well |
| 449 | 06/05/2015 | $100.00 | Jennifer Miele |
| 450 | 01/05/2013 | $50.00 | Beaumont Elementary School – Melissa Schrock |
| 451 | 12/06/2013 | $50.00 | GivesLove.org |
| 452 | 04/01/2012 | $50.00 | Beaumont Elementary School – Melissa Schrock |
| 453 | 08/01/2013 | $78.09 | Jennifer Miele |
| 454 | 01/05/2013 | $100.00 | Beaumont Elementary School – Melissa Schrock |
| 455 | 09/03/2015 | $100.00 | Price For Profit – The Konkoly |
| 456 | 08/03/2021 | $75.00 | 20 wells for 20 clinics in 2020 |
| 457 | 02/07/2014 | $12.00 | Jennifer Miele |
| 458 | 07/05/2013 | $20.00 | Jennifer Miele |
| 459 | 12/09/2019 | $10000.00 | The Power of ONE |
| 460 | 02/01/2014 | $25.00 | Price For Profit – The Konkoly |
| 461 | 11/06/2017 | $1000.00 | Well #5 |
| 462 | 12/04/2013 | $380.00 | Cocktails For Causes Water Well |
| 463 | 08/04/2012 | $228.00 | William Lynch Us. International |
| 464 | 30/11/-0001 | $1000.00 | The Power of ONE |
| 465 | 11/05/2018 | $500.00 | Well #6 |
| 466 | 03/01/2019 | $500.00 | Well #6 |
| 467 | 09/03/2017 | $500.00 | Well #5 |
| 468 | 01/05/2014 | $10.00 | Beaumont Elementary School – Melissa Schrock |
| 469 | 03/08/2014 | $15.00 | Jennifer Miele |
| 470 | 06/08/2016 | $100.00 | Lets Show Our Roadrunner Spirit! |
| 471 | 12/03/2013 | $25.00 | Jennifer Miele |
| 472 | 02/08/2014 | $25.00 | Jennifer Miele |
| 473 | 05/11/2015 | $25.00 | Jennifer Miele |
